|
Kingman Weather |
|||
|
Precipitation based on thirty year average. |
|||
|
Precipitation Month |
Daily Max. | Daily Min. | Inches |
| January | 55.3 | 31.4 | 1.02 |
| February | 59.6 | 33.5 | 1.05 |
| March | 64.7 | 36.5 | 1.06 |
| April | 73.2 | 43.9 | 0.77 |
| May | 82.3 | 50.9 | 0.20 |
| June | 91.3 | 58.4 | 0.14 |
| July | 97.4 | 67.2 | 0.75 |
| August | 94.7 | 65.4 | 1.37 |
| September | 90.6 | 58.2 | 0.69 |
| October | 79.8 | 48.6 | 0.62 |
| November | 66.5 | 38.3 | 0.66 |
| December | 57.5 | 32.6 | 1.02 |
| Year Average | 76.1 | 47.1 | 0.84 |




